Ontario municipal election, 26 October 2026
In more than half
the result is settled
2,289 races across 415 municipalities. In 316 of them nobody has registered at all, and in another 956 there are no more candidates than there are seats. A further 16 publish no registrant count, so they are left out of both figures rather than assumed empty. Nominations close 21 August 2026, so these numbers still move.
- Races on the ballot
- 2,289
- Names on file
- 4,751
- Effectively decided already
- 55.6%+
- With nobody registered
- 316
Where the races stand
316 races
with nobody in them
Not a low-turnout problem and not a close-race problem. On current filings, in 316 contests across Ontario there is no one at all for a voter to choose between. That is the count of races recording an explicit zero; 16 more record nothing, and a blank is not a zero.
Receipt
A race is counted as on the acclamation track when registrants are at or below the number of seats, and as contested when registrants exceed seats. 917 races publish no seat count, so they cannot be classified either way and are shown separately rather than folded into one of the others.
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
Provisional. Nominations close 21 August 2026 and every one of these figures can move until then. Filings were read between 31 July and 10 August 2026.
By what is being elected
School boards are
the emptiest ballot
Column width is how many races each office has. The stack inside is how those races stand. Trustee races are both numerous and the least contested.
Councillor1071
School trustee604
Mayor414
Deputy mayor126
Regional councillor67
County councillor7
Councillor 1071School trustee 604Mayor 414Deputy mayor 126Regional councillor 67County councillor 7
Receipt
Councillor: 1071 races, 2927 candidates. School trustee: 604 races, 673 candidates. Mayor: 414 races, 801 candidates. Deputy mayor: 126 races, 161 candidates. Regional councillor: 67 races, 182 candidates. County councillor: 7 races, 7 candidates
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
How many people stand
The commonest race
has one candidate
824 races have exactly one registrant. That is the single most common outcome on this ballot, more common than two, three and four combined.
Receipt
Registrant counts as filed with municipal clerks. 3,180 seats are being filled in total across all 2,289 races.
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
Published 10 August 2026, checked against the corpus
The press kit,
marked by the code
Ten headline figures went out in a press kit assembled by hand from the same files this site parses. Reading them back and comparing is the cheapest audit either one can have: if the table and the parser disagree, one of them is wrong. 9 of the ten are derivable here, and all 9 now agree exactly.
| Figure | Published | Computed here | Agrees |
|---|---|---|---|
| races total | 2,289 | 2289 | yes |
| zero-candidate races | 316 | 316 | yes |
| acclamation-track races | 956 | 956 | yes |
| contested races | 917 | 917 | yes |
| candidates on file | 4,751 | 4751 | yes |
| researched/dispositioned | 4,743 | 4743 | yes |
| with campaign website | 1,267 | 1267 | yes |
| SCORED platforms (v2.1, full-field completion) | 416 | 416 | yes |
| field with nothing readable (NPP+BROCHURE) | 4,074 (85.9%) | 4074 | yes |
| exceptional page names | 74 | — | not derived here |
This check earned its place on the first run. The press kit said 316 races with nobody registered; the parser said 332, because it was reading a blank registrant cell as a zero. The press kit was right, and 16 races now sit in their own state: the count is not published, which is not the same as nobody being there.
One row is not derivable here at all — the 74 page names clearing three quality gates come from a shortlist this site does not carry — so it is marked as unchecked rather than quietly counted as agreeing. And two files in the corpus disagree by 8 rows on how many candidates have a campaign website: the reconciled per-office aggregate says 1,267, the raw website column in the candidate file has 1,275 non-empty cells. The site uses the reconciled figure and prints the gap.
Receipt
The press-kit headline table as published, compared row by row against values computed from the races and candidates files. Comparison strips thousands separators and any trailing parenthetical, so “4,074 (85.9%)” matches 4074.
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
Both sides are drawn from the same corpus, so agreement means the hand-written table and the parser read that corpus the same way. It does not independently confirm the corpus.
What a voter can actually read
Four thousand names,
four hundred platforms
Every step below is a published count, not a modelled drop-off. The gap between the first bar and the last is the size of the reading problem.
-
Names on file 4,751
-
Researched 4,743
8 fell away here
-
Has a campaign website 1,267
3,476 fell away here
-
Platform readable end to end 416
851 fell away here
-
Exceptional, by three gates 74
342 fell away here
4,074 of 4,743 researched candidates (85.9%) published nothing a voter could read: no platform at all, or a site with a biography and a slogan and no positions. That is a statement about the public record, not about the campaigns. Somebody running entirely at doors and on paper reads here as silent.
No policy text a voter could read online, at any depth.
A site exists, with biography and slogans but no positions.
Enough policy text to be read, compared, and scored field by field.
A list of past accomplishments standing in for a platform.
The page is up but its content belongs to a previous campaign.
The link resolves to somebody else, or to something unrelated.
Blocked, broken, or behind something a reader cannot get past.
Receipt
Classification is of what was published on the candidate's own site at the time of reading. "Readable platform" means enough policy text to be compared field by field.
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
Reading a candidate’s website is not the same as assessing a candidate. This measures the public record only, and it treats every candidate by the same rule.
By office
Regional councillors
publish, trustees don’t
57.7% of regional councillor candidates have a website. For trustees it is 14.7%. The offices with the least scrutiny also leave the least to scrutinise.
588 of 2,924 also published a platform
173 of 801 also published a platform
68 of 668 also published a platform
72 of 182 also published a platform
9 of 161 also published a platform
0 of 7 also published a platform
Receipt
Councillor: 807 of 2924 with a site; Mayor: 237 of 801 with a site; School trustee: 98 of 668 with a site; Regional councillor: 105 of 182 with a site; Deputy mayor: 19 of 161 with a site; County councillor: 1 of 7 with a site
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
The last time these seats were filled
A third of people
voted in 2022
Across the 1,099 races with a 2022 turnout figure the median is 32.2%. The range runs from 7.15% to 80.23%, which is a wider spread than any other number on this site.
Receipt
2022 turnout as reported by each municipality, present for 1,099 of 2,289 races. Turnout is reported municipality-wide in most cases, so races within one municipality share a figure.
- Source
- Ontario 2026 municipal election corpus
- Published by
- uniteTOlove, from municipal clerks
- Period
- As of 3–10 August 2026
- Retrieved
- 10 August 2026
- File
- data/elections/races.csv, data/elections/candidates.csv
- Licence
- CC BY 4.0
Provisional. Nominations close 21 August 2026, so registrant counts move until then and zero-candidate races may fill. Platform scoring reads what a candidate published on their own site; a candidate campaigning entirely at doors and on paper reads here as having published nothing, which is a statement about the public record, not about the campaign.
Every race
Find yours
Search a municipality or a ward. Filter by office or by how contested the race is.
| Municipality | Office | Ward or board | Seats | Registered | Status | 2022 turnout |
|---|---|---|---|---|---|---|
| Sault Ste. Marie, City of | School trustee | Ward 3 | 1 | 1 | On track to be acclaimed | 37.9% |
| Sault Ste. Marie, City of | School trustee | Ward 4 | 1 | 1 | On track to be acclaimed | 37.9% |
| Sault Ste. Marie, City of | School trustee | Ward 5 | 1 | 1 | On track to be acclaimed | 37.9% |
| Belleville, City of | School trustee | Belleville, Tyendinaga, Deseronto (ALCDSB trustee zone, 2 seats) | 2 | 2 | On track to be acclaimed | 39.6% |
| South Frontenac, Township of | School trustee | Townships of Central Frontenac, North Frontenac and South Frontenac (At Large) | 1 | 0 | Nobody registered | — |
| Greater Napanee, Town of | School trustee | Greater Napanee (nominations filed with Loyalist Township) | 1 | 0 | Nobody registered | — |
| Loyalist, Township of | School trustee | Stone Mills, Loyalist, Addington Highlands, Greater Napanee and Prince Edward County | 1 | 0 | Nobody registered | — |
| Prince Edward, County of | School trustee | at-large | 1 | 0 | Nobody registered | — |
| Quinte West, City of | School trustee | at-large | 1 | 1 | On track to be acclaimed | — |
| Stone Mills, Township of | School trustee | Stone Mills (nominations filed with Loyalist Township) | 1 | 0 | Nobody registered | — |
| Bluewater, Municipality of | School trustee | Southwest Huron -- Bluewater and South Huron municipalities (AMDSB trustee zone, Robert Hunking) | 1 | 1 | On track to be acclaimed | — |
| Goderich, Town of | School trustee | Northwest Huron (AMDSB trustee zone, Joseph Cohen; includes Goderich) | 1 | 1 | On track to be acclaimed | — |
| Perth East, Township of | School trustee | Perth East | 1 | 0 | Nobody registered | — |
| Stratford, City of | School trustee | Stratford zone (English Public) | 1 | 3 | More candidates than seats | 43.9% |
| West Perth, Municipality of | School trustee | West Perth | 2 | 2 | On track to be acclaimed | — |
| Arran-Elderslie, Municipality of | School trustee | Saugeen Shores, Arran-Elderslie, Chatsworth, Georgian Bluffs, Northern Bruce Peninsula, South Bruce Peninsula (BGCDSB trustee zone) | 1 | 1 | On track to be acclaimed | — |
| Brockton, Municipality of | School trustee | Wards 34 and 36 | 1 | 1 | On track to be acclaimed | — |
| Kincardine, Municipality of | School trustee | Kincardine, Huron-Kinloss, and Brockton Ward 31 (shared BGCDSB trustee zone) | 1 | 1 | On track to be acclaimed | — |
| Meaford, Municipality of | School trustee | Meaford | 1 | 0 | Nobody registered | 37.0% |
| Owen Sound, City of | School trustee | Owen Sound, Meaford, and The Blue Mountains | 1 | 0 | Nobody registered | — |
| West Grey, Municipality of | School trustee | West Grey, Hanover, Grey Highlands, and Southgate (BGCDSB trustee zone) | 1 | 1 | On track to be acclaimed | 34.5% |
| Brant, County of | School trustee | at-large | 1 | 4 | More candidates than seats | — |
| Haldimand County | School trustee | Haldimand zone | 1 | 1 | On track to be acclaimed | 36.5% |
| Norfolk County | School trustee | Norfolk zone | 1 | 2 | More candidates than seats | 60.5% |
| Arran-Elderslie, Municipality of | School trustee | Arran-Elderslie (no zone text published) | 1 | 1 | On track to be acclaimed | — |
| Brockton, Municipality of | School trustee | Brockton | 1 | 1 | On track to be acclaimed | — |
| Kincardine, Municipality of | School trustee | Kincardine, Huron-Kinloss (BWDSB trustee zone) | 1 | 1 | On track to be acclaimed | — |
| Meaford, Municipality of | School trustee | Meaford | 1 | 1 | On track to be acclaimed | 37.0% |
| Owen Sound, City of | School trustee | City of Owen Sound | 1 | 0 | Nobody registered | — |
| South Bruce Peninsula, Town of | School trustee | South Bruce Peninsula, Northern Bruce Peninsula (BWDSB trustee zone) | 1 | 0 | Nobody registered | — |
| West Grey, Municipality of | School trustee | West Grey, Hanover (BWDSB trustee zone) | 1 | 1 | On track to be acclaimed | 34.5% |
| Alfred and Plantagenet, Township of | School trustee | United Counties of Prescott & Russell (CDSBEO trustee zone) | 1 | 0 | Nobody registered | — |
| Brockville, City of | School trustee | City of Brockville, Town of Smiths Falls, and Leeds County (CDSBEO trustee zone) | 1 | 0 | Nobody registered | — |
| Champlain, Township of | School trustee | Champlain zone | 1 | 0 | Nobody registered | — |
| Clarence-Rockland, City of | School trustee | Clarence-Rockland | 1 | 0 | Nobody registered | — |
| Cornwall, City of | School trustee | City of Cornwall and Glengarry County (CDSBEO trustee zone, 2 seats) | — | 3 | Seat count not published | — |
| North Dundas, Township of | School trustee | Dundas County and Stormont County (CDSBEO trustee zone) | 1 | 1 | On track to be acclaimed | 31.4% |
| North Grenville, Municipality of | School trustee | North Grenville, Merrickville/Wolford, Prescott, Elizabethtown-Kitley, Edwardsburgh and Augusta | 1 | 1 | On track to be acclaimed | — |
| Rideau Lakes, Township of | School trustee | Rideau Lakes | 1 | 0 | Nobody registered | — |
| Russell, Township of | School trustee | at-large | 1 | 0 | Nobody registered | — |
| South Glengarry, Township of | School trustee | South Glengarry (nominations filed with City of Cornwall) | 1 | 3 | More candidates than seats | — |
| Alfred and Plantagenet, Township of | School trustee | Secteur 4 -- Hawkesbury, Champlain, Alfred et Plantagenet, Casselman, La Nation (CEPEO trustee zone; file with Hawkesbury) | 1 | 0 | Nobody registered | — |
| Champlain, Township of | School trustee | Champlain zone | 1 | 0 | Nobody registered | — |
| Clarence-Rockland, City of | School trustee | Clarence-Rockland | 1 | 1 | On track to be acclaimed | — |
| Cornwall, City of | School trustee | Secteur 3 -- Stormont, Dundas, Glengarry (CEPEO trustee zone; file with Cornwall) | — | 1 | Seat count not published | — |
| Hawkesbury, Town of | School trustee | Secteur 4 -- Hawkesbury, Champlain, Alfred et Plantagenet, Casselman, La Nation (CEPEO trustee zone; file with Hawkesbury) | 1 | 0 | Nobody registered | 40.2% |
| Pembroke, City of | School trustee | Pembroke | 1 | 0 | Nobody registered | — |
| Prince Edward, County of | School trustee | at-large | 1 | 0 | Nobody registered | — |
| South Frontenac, Township of | School trustee | Geographic Region 2: Counties of Hastings, Prince Edward, Lennox & Addington, and Frontenac (At Large) | 1 | 0 | Nobody registered | — |
| Rideau Lakes, Township of | School trustee | Rideau Lakes | 1 | 0 | Nobody registered | — |
| Russell, Township of | School trustee | at-large | 1 | 1 | On track to be acclaimed | — |
| Tay Valley, Township of | School trustee | Tay Valley | 1 | 0 | Nobody registered | — |
| Ottawa, City of | School trustee | Zone 6 (Wards 11, 19) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 7 (Wards 1, 2) | 1 | 2 | More candidates than seats | 43.8% |
| Ottawa, City of | School trustee | Zone 8 (Wards 10, 16, 20, 22) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 9 (Wards 14, 15, 17, 18) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 10 (Wards 12, 13) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 11 (Wards 4, 5, 7, 8, 9) | 1 | 2 | More candidates than seats | 43.8% |
| Ottawa, City of | School trustee | Zone 12 (Wards 3, 6, 21, 23, 24) | 1 | 1 | On track to be acclaimed | 43.8% |
| Kirkland Lake, Town of | School trustee | Zone D (French Catholic) | 1 | 1 | On track to be acclaimed | — |
| Timmins, City of | School trustee | Timmins | 1 | 1 | On track to be acclaimed | 50.5% |
| Oshawa, City of | School trustee | Région 2 — Durham-Peterborough, Kawartha, Northumberland | 1 | 1 | On track to be acclaimed | 22.5% |
| Brampton, City of | School trustee | Région 1 — Dufferin-Peel-Wellington | 1 | 1 | On track to be acclaimed | 24.6% |
| Owen Sound, City of | School trustee | Comtes de Lambton, Huron, Bruce, Grey, Perth (CSCPROVIDENCE trustee Meghan Reale's sector, per board's own Conseillers scolaires page, cscprovidence.ca/apps/pages/Conseillers_scolaires) | 1 | 0 | Nobody registered | — |
| Oakville, Town of | School trustee | Région 3 — Halton | 1 | 1 | On track to be acclaimed | 28.1% |
| Hamilton, City of | School trustee | Région 4 — Hamilton, Wentworth | 1 | 1 | On track to be acclaimed | 35.4% |
| Vaughan, City of | School trustee | Région 12 — York | 1 | 1 | On track to be acclaimed | — |
| Barrie, City of | School trustee | Région 7 — Simcoe, Muskoka | 1 | 4 | More candidates than seats | — |
| Mississauga, City of | School trustee | Région 6 — Mississauga | 1 | 1 | On track to be acclaimed | — |
| Kitchener, City of | School trustee | Région 10 — Waterloo, Brant, Haldimand, Norfolk | 1 | 1 | On track to be acclaimed | — |
| St. Thomas, City of | School trustee | Providence zone: Elgin, Middlesex, Oxford (per Central Elgin official Notice of Nomination) | 1 | — | Registrant count not published | — |
| Brockton, Municipality of | School trustee | Brockton | 1 | 0 | Nobody registered | — |
| Essex, Town of | School trustee | Essex | 1 | 1 | On track to be acclaimed | — |
| Goderich, Town of | School trustee | Goderich | 1 | 0 | Nobody registered | — |
| Hanover, Town of | School trustee | Hanover zone | 1 | 0 | Nobody registered | — |
| Huron-Kinloss, Township of | School trustee | Comtes de Lambton, Huron, Bruce, Grey, Perth (CSCPROVIDENCE trustee Meghan Reale's sector, per board's own Conseillers scolaires page, cscprovidence.ca/apps/pages/Conseillers_scolaires) | 1 | 0 | Nobody registered | 40.9% |
| Kincardine, Municipality of | School trustee | Comtes de Lambton, Huron, Bruce, Grey, Perth (CSCPROVIDENCE trustee Meghan Reale's sector, per board's own Conseillers scolaires page, cscprovidence.ca/apps/pages/Conseillers_scolaires) | 1 | 0 | Nobody registered | — |
| Leamington, Municipality of | School trustee | Leamington, Pelee Township, Lakeshore, filed at Lakeshore | 1 | 0 | Nobody registered | — |
| Perth East, Township of | School trustee | Perth East | 1 | 0 | Nobody registered | — |
| Sarnia, City of | School trustee | Sarnia | 1 | 0 | Nobody registered | 40.4% |
| South Bruce Peninsula, Town of | School trustee | Comtes de Lambton, Huron, Bruce, Grey, Perth (CSCPROVIDENCE trustee Meghan Reale's sector, per board's own Conseillers scolaires page, cscprovidence.ca/apps/pages/Conseillers_scolaires) | 1 | 0 | Nobody registered | 42.5% |
| Stratford, City of | School trustee | Stratford zone (French Catholic) | 1 | 0 | Nobody registered | 43.9% |
| Strathroy-Caradoc, Municipality of | School trustee | Strathroy-Caradoc zone (French Catholic) | 1 | 0 | Nobody registered | — |
| Tillsonburg, Town of | School trustee | Oxford/Elgin/Middlesex | 1 | 0 | Nobody registered | — |
| Windsor, City of | School trustee | City of Windsor Ward 1, Town of Tecumseh Wards 4 and 5, Town of LaSalle combined (1 elected; nomination papers filed in LaSalle) | 1 | 1 | On track to be acclaimed | 31.6% |
| Windsor, City of | School trustee | City of Windsor Wards 2, 3, 4, 5, 10 combined (1 elected) | 1 | 1 | On track to be acclaimed | 31.6% |
| Windsor, City of | School trustee | City of Windsor Wards 6, 7, 8, 9 combined (1 elected) | 1 | 1 | On track to be acclaimed | 31.6% |
| West Perth, Municipality of | School trustee | West Perth | 1 | 0 | Nobody registered | — |
| Dryden, City of | School trustee | Dryden | 1 | 1 | On track to be acclaimed | — |
| Kenora, City of | School trustee | Kenora | 1 | 0 | Nobody registered | — |
| North Glengarry, Township of | School trustee | North Glengarry | 1 | 1 | On track to be acclaimed | — |
| Pembroke, City of | School trustee | Pembroke | 1 | 1 | On track to be acclaimed | — |
| Rideau Lakes, Township of | School trustee | Rideau Lakes | 1 | 0 | Nobody registered | — |
| North Grenville, Municipality of | School trustee | Secteur 2: all municipalities of Lanark County and the United Counties of Leeds and Grenville | 1 | 1 | On track to be acclaimed | 41.9% |
| Tay Valley, Township of | School trustee | Tay Valley | 1 | 0 | Nobody registered | — |
| South Frontenac, Township of | School trustee | Electoral Zone 1: Counties of Hastings, Prince Edward, Lennox & Addington, and Frontenac (At Large) | 1 | 1 | On track to be acclaimed | — |
| Ottawa, City of | School trustee | Zone 4 (Wards 4, 5, 6, 7, 8, 23) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 5 (Wards 3, 9, 21, 22, 24) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 6 (Wards 12, 14, 15, 17) | 1 | 2 | More candidates than seats | 43.8% |
| Ottawa, City of | School trustee | Zone 7 (Ward 2) | 1 | 2 | More candidates than seats | 43.8% |
| Ottawa, City of | School trustee | Zone 8 (Ward 19) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 9 (Ward 1) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 10 (Wards 10, 16, 18, 20) | 1 | 1 | On track to be acclaimed | 43.8% |
| Ottawa, City of | School trustee | Zone 11 (Wards 11, 13) | 1 | 1 | On track to be acclaimed | 43.8% |
| Alfred and Plantagenet, Township of | School trustee | Alfred and Plantagenet zone | 1 | 1 | On track to be acclaimed | — |
| Champlain, Township of | School trustee | Champlain zone | 1 | 0 | Nobody registered | — |
| Clarence-Rockland, City of | School trustee | Clarence-Rockland | 1 | 1 | On track to be acclaimed | — |
| Cornwall, City of | School trustee | Cornwall | — | 1 | Seat count not published | — |
| Hawkesbury, Town of | School trustee | Hawkesbury | 1 | 1 | On track to be acclaimed | — |
| North Dundas, Township of | School trustee | North Dundas, North Stormont, and Russell (shared CSDCEO trustee zone) | 1 | 3 | More candidates than seats | 31.5% |
| South Glengarry, Township of | School trustee | South Glengarry (nominations filed with Township of North Glengarry) | 1 | 1 | On track to be acclaimed | — |
| North Bay, City of | School trustee | North Bay | — | 0 | Nobody registered | 38.3% |
| West Nipissing, Municipality of | School trustee | West Nipissing zone | 3 | 3 | On track to be acclaimed | — |
| Sault Ste. Marie, City of | School trustee | At Large | — | 1 | Seat count not published | 37.9% |
| Greater Sudbury, City of | School trustee | Zone 4 | 1 | 2 | More candidates than seats | 42.0% |
| Greater Sudbury, City of | School trustee | Zone 5 | 1 | 4 | More candidates than seats | 42.0% |
| Greater Sudbury, City of | School trustee | Zone 6 | 1 | 2 | More candidates than seats | 42.0% |
| Greater Sudbury, City of | School trustee | Area 7 | 1 | 1 | On track to be acclaimed | 42.0% |
| Greater Sudbury, City of | School trustee | Area 8 | 1 | 1 | On track to be acclaimed | 42.0% |
| Greater Sudbury, City of | School trustee | Area 11 | 1 | 1 | On track to be acclaimed | 42.0% |
| Greater Sudbury, City of | School trustee | Area 12 | 1 | 1 | On track to be acclaimed | 42.0% |
| Sault Ste. Marie, City of | School trustee | At Large | — | 1 | Seat count not published | 37.9% |
| Kenora, City of | School trustee | Kenora | 1 | 0 | Nobody registered | — |
| Kirkland Lake, Town of | School trustee | Kirkland Lake zone | 1 | 0 | Nobody registered | — |
| Huntsville, Town of | School trustee | Zone A (French Public) — Muskoka/Parry Sound/Nipissing-area munis incl. Gravenhurst, Bracebridge, Lake of Bays, Huntsville, Muskoka Lakes, Georgian Bay, East Ferris (verbatim list: cspne.ca zones page) | 1 | 0 | Nobody registered | — |
| North Bay, City of | School trustee | North Bay | — | 1 | Seat count not published | 38.3% |
| Timmins, City of | School trustee | Timmins | 2 | 2 | On track to be acclaimed | 42.2% |
| West Nipissing, Municipality of | School trustee | West Nipissing zone | 2 | 2 | On track to be acclaimed | — |
| Oshawa, City of | School trustee | Secteur 1 — Haliburton, Northumberland, Hastings, Peterborough et région de Durham | 1 | 1 | On track to be acclaimed | 22.5% |
| Windsor, City of | School trustee | Secteur 10 — Essex | 1 | 1 | On track to be acclaimed | — |
| Hamilton, City of | School trustee | Secteur 6 — Hamilton-Wentworth, Halton, Brant (incl. Grimsby, Lincoln, West Lincoln per Annexe G) | 1 | 1 | On track to be acclaimed | — |
| Mississauga, City of | School trustee | Secteur 4 — Mississauga, Brampton, Caledon | 1 | 1 | On track to be acclaimed | — |
| Sarnia, City of | School trustee | Secteur 8 — Haldimand-Norfolk, Oxford, Elgin, Lambton, Chatham-Kent | 1 | 1 | On track to be acclaimed | 40.4% |
| London, City of | School trustee | Secteur 9 — Waterloo, Wellington, Middlesex, Perth, Huron | 1 | 1 | On track to be acclaimed | — |
| Vaughan, City of | School trustee | Secteur 3 — York (Vaughan, Markham, Richmond Hill, Whitchurch-Stouffville, Aurora, Newmarket, East Gwillimbury, Georgina, King) | 1 | 1 | On track to be acclaimed | 26.5% |
| Ajax, Town of | School trustee | Ajax | 2 | 1 | On track to be acclaimed | 22.5% |
| Uxbridge, Township of | School trustee | Brock/Scugog/Uxbridge (combined) | 1 | 1 | On track to be acclaimed | — |
| Whitby, Town of | School trustee | Town of Whitby at-large (2 elected) | 2 | 1 | On track to be acclaimed | 23.3% |
| Ajax, Town of | School trustee | Ajax | 2 | 4 | More candidates than seats | 22.5% |
| Uxbridge, Township of | School trustee | at-large | 1 | 3 | More candidates than seats | — |
| Whitby, Town of | School trustee | Town of Whitby at-large (2 elected) | 2 | 3 | More candidates than seats | 23.3% |
| Mono, Town of | School trustee | Mono | 1 | 1 | On track to be acclaimed | — |
| Mississauga, City of | School trustee | Wards 1 and 3 | 1 | 1 | On track to be acclaimed | 21.8% |
| Brampton, City of | School trustee | Wards 1, 3 and 4 | 1 | 2 | More candidates than seats | 24.6% |
| Brampton, City of | School trustee | Wards 2, 5 and 6 | 1 | 2 | More candidates than seats | 24.6% |
| Mississauga, City of | School trustee | Wards 2 and 8 | 1 | 1 | On track to be acclaimed | 21.8% |
| Mississauga, City of | School trustee | Ward 4 | 1 | 1 | On track to be acclaimed | 21.8% |
| Mississauga, City of | School trustee | Ward 5 | 1 | 2 | More candidates than seats | — |
| Mississauga, City of | School trustee | Wards 6 and 11 | 1 | 1 | On track to be acclaimed | 21.8% |
| Mississauga, City of | School trustee | Ward 7 | 1 | 1 | On track to be acclaimed | 21.8% |
| Brampton, City of | School trustee | Wards 7, 8, 9 and 10 | 1 | 2 | More candidates than seats | 24.6% |
| Mississauga, City of | School trustee | Wards 9 and 10 | 1 | 1 | On track to be acclaimed | 21.8% |
| Kirkland Lake, Town of | School trustee | Zone C (English Public) | 1 | 1 | On track to be acclaimed | — |
| Timmins, City of | School trustee | Timmins | 1 | 0 | Nobody registered | 38.1% |
| Grimsby, Town of | School trustee | Grimsby | 1 | 0 | Nobody registered | — |
| Niagara-on-the-Lake, Town of | School trustee | Niagara-on-the-Lake | — | 6 | Seat count not published | — |
| Pelham, Town of | School trustee | Pelham, Thorold (DSBN trustee zone) | 1 | 3 | More candidates than seats | — |
| Essex, Town of | School trustee | Essex, Kingsville (GECDSB trustee zone) | 1 | 1 | On track to be acclaimed | — |
| LaSalle, Town of | School trustee | LaSalle and Amherstburg | 1 | 2 | More candidates than seats | — |
| Leamington, Municipality of | School trustee | Leamington and Pelee Township | 1 | 0 | Nobody registered | — |
| Windsor, City of | School trustee | Wards 1, 2, 9 combined (2 elected) | 2 | 1 | On track to be acclaimed | 31.6% |
